CODICE | INDUTTANZA | CORRENTE | DIMENSIONI A GIORNO | SCATOLA | |||
microHenry | A | A | B | C | VERT. | ORIZZ. | |
AP0A1 | 3 | 6 | 16 | 8 | 5 | A | E |
AP0B1 | 5.2 | 5 | 16 | 8 | 5 | A | E |
AP0C1 | 13.5 | 4 | 16 | 8 | 5 | A | E |
AP0D1 | 30 | 1.2 | 15 | 7 | 6 | A | E |
AP001 | 47 | 1.5 | 15 | 7 | 4 | A | E |
AP002 | 680 | 0.8 | 15 | 7 | 4 | A | E |
AP003 | 60 | 1.2 | 15 | 10 | 4 | A | E |
AP0A3 | 68 | 1.5 | 15 | 7 | 5 | A | E |
AP0B3 | 90 | 1.2 | 15 | 7 | 5 | A | E |
AP0C3 | 100 | 1.2 | 15 | 7 | 5 | A | E |
AP004 | 120 | 1.2 | 15 | 10 | 4 | A | E |
AP005 | 150 | 1 | 15 | 10 | 4 | A | E |
AP0A5 | 150 | 1.5 | 15 | 7 | 5 | A | E |
AP0B5 | 200 | 1.2 | 15 | 7 | 5 | A | E |
AP0C5 | 220 | 0.35 | 15 | 7 | 5 | A | E |
AP0D5 | 630 | 0.6 | 15 | 7 | 5 | A | E |
AP0E5 | 1000 | 0.3 | 15 | 7 | 5 | A | E |
AP0F5 | 1000 | 0.5 | 15 | 10 | 5 | A | E |
AP006 | 1900 | 0.7 | 15 | 12 | 4 | A | E |
AP007 | 100 | 1.8 | 17 | 9 | 4 | B | F |
AP008 | 150 | 1 | 17 | 9 | 4 | B | F |
AP009 | 250 | 1 | 17 | 9 | 4 | B | F |
AP0A9 | 400 | 0.4 | 17 | 9 | 4 | B | F |
AP0B9 | 400 | 1 | 17 | 9 | 4 | B | F |
AP0C9 | 500 | 1 | 17 | 9 | 4 | B | F |
AP0D9 | 750 | 1 | 17 | 10 | 4 | B | F |
AP010 | 2000 | 0.8 | 17 | 9 | 3 | B | F |
AP011 | 3500 | 0.8 | 17 | 9 | 4 | B | F |
APA11 | 33 | 3 | 20 | 9 | 4 | B | F |
AP012 | 57 | 2 | 20 | 9 | 6 | B | F |
APA12 | 68 | 3 | 20 | 10 | 5 | B | F |
AP013 | 70 | 2 | 20 | 9 | 6 | B | F |
AP014 | 70 | 2.5 | 20 | 9 | 6 | B | F |
AP015 | 80 | 2 | 20 | 9 | 6 | B | F |
AP016 | 95 | 1.5 | 20 | 9 | 6 | B | F |
APA16 | 100 | 3 | 20 | 10 | 5 | B | F |
AP017 | 150 | 1.5 | 20 | 9 | 6 | B | F |
AP018 | 150 | 2.5 | 20 | 9 | 6 | B | F |
AP019 | 200 | 1 | 20 | 8 | 6 | B | F |
AP020 | 220 | 1 | 20 | 7 | 6 | B | F |
AP021 | 220 | 1.2 | 20 | 9 | 6 | B | F |
APA21 | 220 | 2.5 | 20 | 10 | 5 | B | F |
AP022 | 250 | 2 | 20 | 9 | 6 | B | F |
AP023 | 300 | 1.2 | 20 | 8 | 6 | B | F |
AP024 | 300 | 2 | 20 | 9 | 6 | B | F |
AP025 | 330 | 1.2 | 20 | 7 | 6 | B | F |
AP026 | 330 | 1.5 | 20 | 7 | 6 | B | F |
AP027 | 400 | 1.6 | 20 | 9 | 6 | B | F |
AP028 | 500 | 1.2 | 20 | 9 | 6 | B | F |
AP029 | 500 | 1.5 | 20 | 9 | 6 | B | F |
AP030 | 630 | 0.6 | 20 | 7 | 6 | B | F |
APA30 | 680 | 0.6 | 20 | 9 | 6 | B | F |
AP031 | 1000 | 1 | 20 | 9 | 6 | B | F |
AP032 | 1000 | 1.2 | 20 | 12 | 6 | B | F |
AP033 | 1500 | 1 | 20 | 9 | 6 | B | F |
AP034 | 1500 | 1.5 | 20 | 9 | 6 | B | F |
AP035 | 2200 | 1 | 20 | 9 | 6 | B | F |
AP036 | 4200 | 0.8 | 20 | 12 | 6 | B | F |
AP037 | 4500 | 0.8 | 20 | 12 | 6 | B | F |
AP038 | 5500 | 0.8 | 20 | 12 | 6 | B | F |
AP039 | 1100 | 0.8 | 21 | 9 | 4 | B | F |
AP040 | 47 | 3 | 23 | 10 | 9 | C | G |
AP041 | 50 | 3 | 23 | 10 | 9 | C | G |
APA41 | 70 | 4 | 23 | 10 | 9 | C | G |
APB41 | 100 | 5 | 24 | 12 | 9 | C | G |
AP042 | 120 | 3 | 23 | 10 | 9 | C | G |
AP043 | 160 | 2.5 | 23 | 10 | 9 | C | G |
APA43 | 1000 | 1 | 23 | 10 | 9 | C | G |
APB43 | 160 | 2.5 | 23 | 10 | 9 | C | G |
APC43 | 2100 | 1.4 | 23 | 12 | 9 | C | G |
APD43 | 4000 | 1 | 23 | 10 | 9 | C | G |
AP044 | 4500 | 1 | 23 | 10 | 9 | C | G |
AP045 | 100 | 3 | 23 | 13 | 9 | C | G |
AP046 | 150 | 3 | 23 | 13 | 9 | C | G |
APA46 | 250 | 3.5 | 23 | 13 | 9 | C | G |
AP047 | 280 | 3 | 23 | 10 | 9 | C | G |
AP048 | 300 | 3 | 23 | 13 | 9 | C | G |
AP049 | 330 | 2 | 23 | 13 | 9 | C | G |
AP050 | 470 | 2 | 23 | 13 | 9 | C | G |
AP051 | 1400 | 1.5 | 23 | 13 | 9 | C | G |
AP052 | 1500 | 1.5 | 23 | 13 | 9 | C | G |
AP053 | 1600 | 1.2 | 23 | 13 | 9 | C | G |
AP054 | 2000 | 1.5 | 23 | 13 | 9 | C | G |
AP055 | 6000 | 1 | 23 | 13 | 9 | C | G |
AP056 | 570 | 3 | 26 | 13 | 10 | C | G |
APA56 | 22 | 5 | 27 | 13 | 10 | D | H |
AP057 | 45 | 5 | 27 | 13 | 10 | D | H |
AP058 | 48 | 2.5 | 27 | 13 | 10 | D | H |
APA58 | 50 | 6 | 27 | 13 | 10 | D | H |
AP059 | 63 | 5 | 27 | 12 | 10 | D | H |
AP060 | 70 | 5 | 27 | 12 | 10 | D | H |
AP061 | 90 | 3 | 27 | 12 | 10 | D | H |
AP062 | 100 | 3 | 27 | 12 | 10 | D | H |
AP063 | 100 | 4 | 27 | 12 | 10 | D | H |
AP064 | 100 | 5 | 27 | 12 | 10 | D | H |
AP065 | 140 | 2.5 | 27 | 12 | 10 | D | H |
APA65 | 150 | 2 | 27 | 12 | 10 | D | H |
AP066 | 150 | 2.5 | 27 | 12 | 10 | D | H |
AP067 | 150 | 4 | 27 | 12 | 10 | D | H |
AP068 | 170 | 2.5 | 27 | 12 | 10 | D | H |
AP069 | 180 | 3 | 27 | 12 | 10 | D | H |
APA69 | 200 | 1.5 | 27 | 12 | 10 | D | H |
AP070 | 220 | 3 | 27 | 12 | 10 | D | H |
AP071 | 220 | 4 | 27 | 12 | 10 | D | H |
AP072 | 230 | 3 | 27 | 12 | 10 | D | H |
AP073 | 250 | 3 | 27 | 12 | 10 | D | H |
APA73 | 280 | 2.5 | 27 | 12 | 10 | D | H |
AP074 | 300 | 2.5 | 27 | 12 | 10 | D | H |
AP075 | 300 | 3 | 27 | 12 | 10 | D | H |
AP076 | 320 | 3 | 27 | 12 | 10 | D | H |
AP077 | 400 | 3 | 27 | 12 | 10 | D | H |
APA77 | 600 | 3 | 28 | 13 | 10 | D | H |
APB77 | 800 | 2 | 28 | 13 | 10 | D | H |
APC77 | 900 | 2 | 28 | 13 | 10 | D | H |
AP078 | 1300 | 2.5 | 27 | 12 | 10 | D | H |
APA78 | 2200 | 2.3 | 28 | 13 | 10 | D | H |
AP079 | 60 | 6 | 30 | 14 | 10 | D | H |
AP080 | 90 | 6 | 30 | 14 | 10 | D | H |
APA80 | 110 | 4 | 30 | 14 | 10 | D | H |
APB80 | 120 | 4 | 30 | 14 | 10 | D | H |
AP081 | 155 | 3 | 30 | 14 | 10 | D | H |
AP082 | 180 | 5 | 30 | 14 | 10 | D | H |
AP083 | 220 | 5 | 30 | 14 | 10 | D | H |
AP084 | 250 | 5 | 30 | 14 | 10 | D | H |
AP085 | 265 | 3 | 30 | 14 | 10 | D | H |
AP086 | 350 | 3 | 30 | 14 | 10 | D | H |
APA86 | 400 | 1.5 | 30 | 14 | 10 | D | H |
APB86 | 400 | 4 | 30 | 14 | 10 | D | H |
APC86 | 536 | 4 | 30 | 14 | 10 | D | H |
APD86 | 600 | 5 | 30 | 14 | 10 | D | H |
APE86 | 700 | 5 | 30 | 14 | 10 | D | H |
AP087 | 720 | 3 | 30 | 14 | 10 | D | H |
APA87 | 1000 | 3 | 30 | 14 | 10 | D | H |
APB87 | 1300 | 4 | 31 | 14 | 10 | D | H |
APC87 | 7000 | 1.8 | 31 | 14 | 10 | D | H |
APD87 | 10 | 10 | 35 | 12 | 12 | N | |
APE87 | 50 | 4 | 35 | 12 | 12 | N | |
AP088 | 50 | 5 | 35 | 11 | 14 | N | |
AP089 | 50 | 6 | 35 | 11 | 14 | N | |
AP090 | 150 | 4 | 35 | 11 | 14 | N | |
AP091 | 150 | 6 | 35 | 11 | 14 | N | |
AP092 | 220 | 4 | 35 | 11 | 14 | N | |
AP093 | 240 | 5 | 35 | 11 | 14 | N | |
APA93 | 250 | 6 | 35 | 11 | 14 | N | |
APB93 | 300 | 4 | 35 | 11 | 14 | N | |
AP094 | 330 | 4 | 35 | 11 | 14 | N | |
AP095 | 1000 | 3 | 35 | 11 | 14 | N | |
AP096 | 1500 | 3 | 35 | 11 | 14 | N | |
AP097 | 1800 | 2.5 | 35 | 11 | 14 | N | |
APA97 | 2000 | 3.2 | 35 | 11 | 14 | N | |
AP098 | 2700 | 3 | 35 | 11 | 14 | N | |
AP099 | 280 | 4 | 35 | 18 | 14 | N | |
AP100 | 500 | 5 | 35 | 18 | 14 | N | |
AP101 | 4800 | 2 | 35 | 18 | 14 | N | |
AP102 | 50 | 5 | 37 | 15 | 15 | N | |
AP102A | 87 | 12 | 37 | 15 | 15 | N | |
AP103 | 200 | 8 | 37 | 15 | 15 | N | |
AP103A | 800 | 5 | 37 | 15 | 15 | N | |
AP104 | 830 | 4 | 37 | 15 | 15 | N | |
AP104A | 2340 | 3 | 37 | 15 | 15 | N | |
AP105 | 4000 | 3 | 37 | 27 | 12 | N | |
AP105A | 180 | 8 | 46 | 19 | 18 | ||
AP106 | 360 | 6 | 46 | 19 | 18 | ||
AP107 | 1000 | 15 | 50 | 21 | 20 | ||
AP108 | 6500 | 4 | 54 | 26 | 13 | ||
AP109 | 8800 | 3 | 52 | 23 | 18 | ||
AP110 | 60 | 20 | 56 | 23 | 18 | ||
AP111 | 1800 | 5 | 46 | 19 | 18 |
TOROIDI IN POLVERE DI FERRO
ultima modifica: 2012-06-03T19:40:03+00:00
da